Logo
Bernie Feltman's Collection
 
5/2/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
ICG 1054 Built 3/1950 as IT #754 RS1 778551128768
ICG 2005 Ex-UP SD20 25426393977
ICG 2008 Ex-UP SD20 25427178233
ICG 2011 Ex-UP SD20 25373163176
ICG 2028 Ex-UP SD20 25399193244
ICG 2032 Ex-UP SD20 18291188524
ICG 2041 Ex-BO SD20 30706268821
ICG 2250 Built 12/1962 as GMO 500 GP30 27904178245
ICG 2251 Built 12/1962 as GM&O #501 GP30 27905172210
ICG 2267 Blt 4/63 as GM&O 517 GP30 27925178244
ICG 2508 Built 3/1964 as GM&O #609 GP35 284501104387
ICG 2513 Built 8/1964 as GM&O 615 GP35 292721157551
ICG 2522 Blt 9/64 as GM&O 624 GP35 29590179212
ICG 6006 Built 8/1969 SD40A 349392131653
ICG 6024   SD40A 34945147202
ICG 6030 Built 12/1975 SD40-2 75640-1141780
ICG 6032 Built 12/1975 SD40-2 75640-3148323
ICG 6033 wrecked 2/6/94, scrapped SD40-2 75640-41138932
ICG 6042 Blt 12/1973 as CRI&P#4792 SD40-2 73676-3177991
ICG 6043 Built 12/73 as CRI&P #4793 SD40-2 73676-42133606
ICG 6048 Blt 12/73 as Rock Island 4798 SD40-2 73676-9241783
ICG 6050 Built 2/1966 as GM&O 901 SD40 31007341781
ICG 6053 Built 2/1966 as GM&O 904 SD40 310101155140
ICG 6054 Blt 2/1966 as GM&O 905 SD40 310111124149
ICG 6058 Built 2/1966 as GMO #909 SD40 310152138275
ICG 6061 Blt 2/1966 as GM&O 912 SD40 310182124145
ICG 6066 Built 9/66 as GM&O 917 SD40 321651124152
ICG 6070 Built 9/1966 as GMO #921 SD40 32169378006
ICG 6071 Built 7/1964 as EMD #434 SD40 29025183983
ICG 7000 Blt. 12/65 as EMD 4351 Demo SD45 31693159121
ICG 7707 Built 4/1953 as P&LE #5726 GP8 17972196561
ICG 7720 Ex-SLSF GP8 158511111522
ICG 7721 Built 4/1952 as IC #8954 GP8 16401181361
ICG 7911 Ex-P&LE GP8 179781122654
ICG 7913 Built 6/1953 as Reading 619 GP8 184192167330
ICG 7960 Ex-IC GP8 177431155275
ICG 8061 Built 3/1955 as IC 9092 GP10 201711149351
ICG 8086 Built 3/1954; UP GP9-B 178B GP10 192541172081
ICG 8088 Ex IC, to USAX, to KFRX, to FCEN. GP10 223391113124
ICG 8177 Built 1/1956 as IC #9177 GP10 208151166598
ICG 8275 Built 4/1956 as QNSL #161 GP10 A9401166549
ICG 8302 Built 2/1954 as UP 137B GP10 192131150185
ICG 8314 ex-UP GP9B 188B GP10 19264151279
ICG 8359 Built 1/1956 as IC #9132 GP10 207701120618
ICG 8379 Ex IC, to CPDR, to JWRX. GP10 250312142666
ICG 8703 Built 7/1957 as GP9 UP #302 GP11 236581156035
ICG 8706 Built 8/1956;GP9 NH #1212 GP11 221221172083
ICG 8709 Ex IC, to IC, to JTPX, to RLCX, to GMTX, to MWLX. GP11 207682170745
ICG 8711 Built 1/1957 as IC GP9 #9253 GP11 223183143320
ICG 8716 Built 8/1956 as NH #1229 GP11 22129395366
ICG 8719 Buillt 8/1956 as NH #1218 GP11 221281152299
ICG 8742 Built 1/1957 as IC 9200 GP11 223231154851
ICG 8744 Built 2/1953 as UP #708 GP11 178351150114
ICG 9429 Built 3/1964 as IC 9429 GP28 289374115441
ICG 9527 Built 8/1969 as GMO 708 GP38 351711167332


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net