Logo
Bernie Feltman's Collection
 
4/18/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BN 2218 Built 2/1962 as CB&Q #942 GP30 27152157832
CO 3027 08/1963, 7663-12 GP30 285032115817
CSX 4068 Built 8/1963 as L&N #1039 GP30 277621178397
CSX 4129 Built 12/1962 as B&O 6958 GP30 276751184920
GMO 528 Built 9/63; to CSXT slug 2253 GP30 28430141733
ICG 2250 Built 12/1962 as GMO 500 GP30 27904178245
ICG 2251 Built 12/1962 as GM&O #501 GP30 27905172210
ICG 2267 Blt 4/63 as GM&O 517 GP30 27925178244
LN 1008 Blt 9-1962; Re# SBD 1307 GP30 274071102792
LN 1011 Blt 10/1962; re# SBD 1344 GP30 274101151308
LN 1013 Blt Ocr. 1962; 7626-14 GP30 274122124782
LN 1020 Blt Nov 1962; to SBD 1351 GP30 27419160483
LN 1025 Built 12/1962; to SBD 1356 GP30 274242158111
LN 1030   GP30 277531140259
LN 1040 Built 8/1963; re# SBD 1371 GP30 277631158992
LN 1067 ex-ACL 906 GP30 279951102795
LN 1069 Built 1/1963 as ACL #908 GP30 279972124781
LN 1070 Blt 1/1963 as SAL 526 GP30 279541151309
NS 2546 Ex-SOU GP30 273341169328
NS 2557 Ex-SOU GP30 274282182275
NS 2579 Built 1962 as SOU #2579 GP30 274501250137
NS 2612 Built 10/1963 GP30 285821250181
NS 2642 Ex-SOU GP30 285972196040
NW 533 Built 6/1962; re# NS #533 GP30 273662182292
SBD 1068 Blt Jan 1963 as ACL 907 GP30 279961143283
SBD 1299 Built 7/1962 as L&N #1000 GP30 2739915538
SBD 1305 Built 8/1962 as L&N 1006 GP30 274051166423
SBD 1326 Built 12/1962 as SAL #517 GP30 279452171762
SBD 1346 Built 10/1962 as L&N 1013 GP30 274121166113
SBD 1347 Built 10/1962 as L&N #1014 GP30 274131168047
SBD 1350 Built 11/1962 as L&N #1018 GP30 274172141808
SBD 1357 Blt 12/1962 as L&N 1026 GP30 27425138896
SBD 1360 Built 5/1963 as L&N #1029 GP30 277523113770
SBD 1364 Built 6/1963 as L&N 1033 GP30 277562169606
SBD 1377 Built 9/1963 as L&N #1046 GP30 277692169608
SBD 1384 Built 11/1963 as L&N 1053 GP30 286491166747
SBD 1389 Built 6/1963 as C&EI #239 GP30 283452166114
SBD 1390 Blt 6/1963 as C&EI 240 GP30 283462142968
SBD 1395 Built 1/1963 as ACL #904 GP30 27992137171
SBD 1397 ex-ACL 906 GP30 279951152089
SBD 1398   GP30 279961141817
SCL 1324 blt 12/62 as SAL 515 GP30 279431115308
SCL 1331 Blt 1/63 as SAL 522 GP30 279504126433
SCL 1332 Blt 1/1963 as SAL 523 GP30 279511151731
SCL 1333 Blt 1/63 as SAL 524 GP30 279521124865
SCL 1339 Blt 1/63 as SAL 530 GP30 279581126437
SOU 2530 Built 8/1962; re# NS 2530 GP30 273181133815
SOU 2537 Built 8/1962; re# NS 2537 GP30 27325281714
SOU 2538 Built 8/1962; re# NS 2538 GP30 273261152251
SOU 2544 Built 8/1962; re# NS 2544 GP30 27332183649
SOU 2547 Built 8/1962; reblt to GP39E GP30 273352158980
SOU 2548 Built 9/1962 GP30 27336194651
SOU 2550 Built 9/1962; re# NS 2550 GP30 273381165514
SOU 2551 Built 9/1962; re# NS 2551 GP30 273391171651
SOU 2560 Built 10/1962; re# NS 2560 GP30 27431280057
SOU 2563   GP30 274341151529
SOU 2564 Built 1962 GP30 27435136778
SOU 2566 Built 1962 GP30 274372127049
SOU 2571 Built October 1962 GP30 274421123339
SOU 2572 Built October 1962 GP30 274431123340
SOU 2577 Built 1962 GP30 27448240799
SOU 2579 Built 1962 as SOU #2579 GP30 274501148414
SOU 2584 Built 11/1962 GP30 274551152261
SOU 2585 Built 9/1963; re# NS 2585 GP30 28555181745
SOU 2596   GP30 285661193327
SOU 2597 Built October 1963 GP30 285671123341
SOU 2606 Blt 10/63; re# NS 2606 GP30 285761101976
SOU 2617 Built November 1963 GP30 286021123347
SOU 2619 Built 1963; re# NS 2619 GP30 28604240075
SOU 2623 Built 12/1963; re# NS 2623 GP30 286082123350
SOU 2625 Built 1963; re# SR 2625 GP30 28610378267
SOU 2626 Built November 1963 GP30 286112123352
SOU 2628 Built 1963; re# NS 2628 GP30 2861325540
SOU 2642 Built 10/1963 GP30 285971234943
UP 844 Built 8/1962; At the Nevada State Railroad Museum (Boulder City) GP30 27553134916


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net