Logo
Bernie Feltman's Collection
 
7/1/2025
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
SCL 1746 Blt 10/68; re# SBD/CSX 5626 U33B 368483128024
SCL 1748 Blt 5/70; re# CSX 5700 U36B 374111136769
SCL 1749 Built 5/1970; re# CSX 5701 U36B 374121161579
SCL 1753 Built 5/1970; re#5705 U36B 374161165384
SCL 1754 Blt 5/70; re# CSX 5706 U36B 37417190669
SCL 1755 Blt 6/70; re# CSX 5707 U36B 37418194105
SCL 1758   U36B 37421139434
SCL 1759 blt 6/70; re# CSX 5711 U36B 374222114265
SCL 1761 Blt 6/70; re# CSX 5713 U36B 374241136754
SCL 1768 Built 7/1970; re# CSX 5720 U36B 37431191874
SCL 1770 Blt 8/70; re# CSX 5722 U36B 37433212361
SCL 1772 Blt 8/70; re# CSX 5724 U36B 374352136712
SCL 1773 Blt 8/70; re# CSX 5725 U36B 37436130014
SCL 1775 Built 8/1970; re# CSX 5727 U36B 374382168094
SCL 1776 1776:2 Bicentennial U36B 37799931858
SCL 1778 blt 3/71; re# CSX 5730 U36B 37774176764
SCL 1780   U36B 377761126895
SCL 1781   U36B 37777247619
SCL 1782 Blt 3/71 U36B 37778594104
SCL 1783 Built 3/1971; re# CSX 5735 U36B 377793126905
SCL 1784 Built 3/1971; re# CSX 5736 U36B 377802123790
SCL 1785 Blt 4/71; re#CSX 5737 U36B 37781247618
SCL 1788 Built May 1971;re#CSX 5740 U36B 37784158327
SCL 1790 Blt 5/71; re# CSX 5742 U36B 37786191875
SCL 1791 Blt 7/71; re# CSX 5743 U36B 377871126912
SCL 1793 Blt 5/71; re# CSX 5745 U36B 377891102242
SCL 1794   U36B 37790192006
SCL 1799 Blt 7/71; re# CSX 5751 U36B 37795464801
SCL 1815   U36B 380371145116
SCL 1817   U36B 380391136093
SCL 1818 Built 9/1971; re# SBD 5768 U36B 380402165114
SCL 1819   U36B 380412126971
SCL 1820   U36B 38042188491
SCL 1822   U36B 380441115307
SCL 1824 Built 10/1971; re# CSX 5774 U36B 38046352707
SCL 1825   U36B 380471126973
SCL 1828   U36B 380502126972
SCL 1830 Built 12/1971 U36B 380521184574
SCL 1833   U36B 380552126977
SCL 1834   U36B 380561136715
SCL 1854 Built 3/1972; re# CSX 5804 U36B 382971171051
SCL 1905 ex-ACL 1005 SD35 295951165593
SCL 1910 Built 12/1964 as ACL #1010 SD35 296002198821
SCL 1912 Blt 9/65 as ACL 1912 SD35 305191126980
SCL 1918 Built 9/1965 as ACL 1018 SD35 305251153581
SCL 1963 Blt 9/64 as SAL 1112 SDP35 293511126981
SCL 1965 Built 11/1964 as SAL #1114 SDP35 293531164342
SCL 1968 Blt 11/64 as SAL 1117 SDP35 29356151932
SCL 1970 Built 11/1964 as SAL #1119 SDP35 293581172632
SCL 2004 Blt 12/66 as ACL 1028 SD45 318441126998
SCL 2010 Blt 9/68 SD45 3416325685
SCL 2011 Built 9/1968; re# CSX 8911 SD45 341641160201
SCL 2012 Blt 9/68 re# SBD/CSX 8912 SD45 341651133470
SCL 2013   SD45 341662145682
SCL 2016 Blt 9/68; re# SBD/CSX 8916 SD45 341693127041
SCL 2023 Built 10/1968; re# CSX 8923 SD45 341762152906
SCL 2024 Blt 7/71; re# SBD/CSX 8924 SD45 37715151948
SCL 2025 Blt 7/71; Re# SBD/CSX 8925 SD45 37716130025
SCL 2026 Built 8/1971 SD45 37717192403
SCL 2030 Blt 7/71; re# SBD/CSX 8930 SD45 377212127050
SCL 2032 Blt 9/71; re# CSX 8932 SD45 37723352229
SCL 2033 Built 9/1971; to CSX 8933 SD45 37724152233
SCL 2039 Built 10/1971 SD45 377301164337
SCL 2047   SD45-2 74601-3377761
SCL 2051   SD45-2 74601-7377764
SCL 2056   SD45-2 74601-121113663
SCL 2059   SD45-2 74601-151127094
SCL 2122 Blt 11/66 as ACL 3022 U30C 361414127099
SCL 2123 Built 11/1966 as ACL #3023 U30C 361422127104
SCL 2124 Blt 12/66 as ACL 3024 U30C 36143490760
SCL 2128 Built 11/1971 as CRR 3603 U36C 382312165445
SCL 2129 Built 11/1971 as CRR #3604 U36C 382322184571
SCL 2130 Blt 11/71 as CRR 3605 U36C 382331127107
SCL 2131 Blt 11/71 as CRR 3606 U36C 382343133555
SCL 2211 Blt 7/65 as ACL 2011 C630 3408-011132538
SCL 4203 Blt 2/78 re# CSX 1173 MP15AC 777032-41128769
SCL 4206 Blt 2/78; re# CSX 1176 MP15AC 777032-71128770
SCL 4207 Blt 2/78 re# CSX 1177 MP15AC 777032-81128771
SCL 4209   MP15AC 777032-101100959
SCL 4616 Blt 10/56 as SAL 1955 GP16 226261132066
SCL 4620 Blt 11/55 as SAL 1920 GP16 215221132147
SCL 4621 Built 9/1960 as SAL 408 GP16 261221163712
SCL 4632 blt 10/56 as SAL 1961 GP16 226321113617
SCL 4634 Blt 10/56 as SAL 1957 GP16 226281132202
SCL 4640 Blt 9/56 as SAL 1923 GP16 230961132061
SCL 4700 Blt 2/51 as ACL 142 GP16 139271127481
SCL 4702 Blt 11/50 as SAL 1742 GP16 121001127653
SCL 4704 Blt 9/51 as ACL 238 GP16 149561132505
SCL 4706 Blt 11/50 as SAL 1745 GP16 113413134888
SCL 4707 Blt 9/50 as ACL 124 GP16 119152127664
SCL 4709 Blt 2/51 as ACL 153 GP16 138982127668
SCL 4712 Blt 9/52 as SAL 1821 GP16 173931127671
SCL 4715 Blt 5/50 as ACL 104 GP16 111291127777
SCL 4716 Blt 9/52 as SAL 1819 GP16 173911127780
SCL 4718 Blt 9/52 as SAL 1809 GP16 173811127781
SCL 4733 Blt 6/50 as SAL 1726 GP16 116021127469
SCL 4736 Blt 5/50 as ACL 105 GP16 111301127784
SCL 4737 Blt 10/50 as CWC 201 GP16 128981127792
SCL 4742 Blt 2/51 as ACL 133 GP16 139181127798
SCL 4743 Blt 8/51 as ACL 234 GP16 149521127472


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net